2006 Annual Appeal
2006 Bishop's Annual Appeal Final Report
Actual Allocation as of June 30, 2007
| by Office |
by Department | % of Total | |
| Special Ministries | $1,807,755 | 29.57% | |
| Office of Bishop | $331,124.15 | ||
| Office of Vicar General for the Curia | $109,082.08 | ||
| Office of Vicar General for the Curia-Synod | $48,828.62 | ||
| Office of the Chancellor | $162,718.32 | ||
| Child and Youth Protection | $125,924.34 | ||
| Office of Communications | $147,705.65 | ||
| Catholic Spirit | $179,065.00 | ||
| Maria Regina Residence | $235,028.44 | ||
| Office of Worship | $100,612.05 | ||
| Office of Stewardship | $99,054.98 | ||
| The Tribunal | $268,610.92 | ||
| Department for Charitiies and Social Ministry | $1,324,325 | 21.66% | |
| Catholic Charities | $1,324,325.00 | ||
| Department for Education | $928,387 | 15.18% | |
| Office of the Schools | $471,422.86 | ||
| Office of Religious Education | $163,178.63 | ||
| Campus Ministry-Rutgers University | $293,785.55 | ||
| Department for Personnel Ministry | $881,062 | 14.41% | |
| Office of the Diaconate | $119,791.96 | ||
| Office for Religious | $24,497.86 | ||
| Office of Ministry to Priests | $20,589.40 | ||
| Office for Vocations | $192,089.35 | ||
| Office of Hospital Chaplains | $340,498.27 | ||
| Priests Advanced Studies | $78,369.94 | ||
| Prison Ministry | $40,120.85 | ||
| Spirituality Center | $65,104.83 | ||
| Department of Pastoral Life | $1,172,440 | 19.18% | |
| Office of Family Life | $199,109.13 | ||
| Office of RCIA | $61,860.48 | ||
| Commission for Ministry of People with Disabilities | $2,343.77 | ||
| Catholic Scouting Movement | $6,376.20 | ||
| Emmaus House | $165,284.89 | ||
| Office of Evangelization | $140,881.47 | ||
| Office of Multi-Cultural Ministry | $252,454.87 | ||
| Office of Pro-Life Ministry | $103,301.88 | ||
| Office of Youth Ministry | $167,304.28 | ||
| Office of Young Adult MInistry | $64,682.79 | ||
| Office of Parish Leadership Formation | $8,840.73 | ||
| Total | $6,113,970 | $6,113,970 | 100.00% |

