Goal & Allocations
2007 Bishop's Annual Appeal :: Projected Allocation
| by Office |
by Department |
% of Total | ||
| Special Ministries | $1,655,141 | 26.27% | ||
| Office of Bishop | $301,232.33 | |||
| Office of Vicar General for the Curia | $91,982.63 | |||
| Office of Vicar General for the Curia-Synod | $61,799.81 | |||
| Office of the Chancellor | $144,703.73 | |||
| Child and Youth Protection | $120,855.88 | |||
| Office of Communications | $127,024.60 | |||
| Catholic Spirit | $215,700.00 | |||
| Maria Regina Residence | $164,529.64 | |||
| Office of Worship | $101,931.80 | |||
| Office of Stewardship | $88,483.95 | |||
| The Tribunal | $236,896.34 | |||
| Department for Charitiies and Social Ministry | $1,648,000 | 26.16% | ||
| Catholic Charities | $1,648,000.00 | |||
| Department for Education | $810,579 | 12.87% | ||
| Office of the Schools | $389,992.16 | |||
| Office of Religious Education | $160,594.95 | |||
| Campus Ministry-Rutgers University | $259,991.80 | |||
| Department for Personnel Ministry | $1,001,051 | 15.89% | ||
| Office of the Diaconate | $107,511.66 | |||
| Office for Religious | $24,320.74 | |||
| Office of Ministry to Priests | $20,836.15 | |||
| Office for Vocations | $366,382.22 | |||
| Office of Hospital Chaplains | $310,163.63 | |||
| Priests Advanced Studies | $76,398.30 | |||
| Prison Ministry | $37,743.20 | |||
| Spirituality Center | $57,694.93 | |||
| Department of Pastoral Life | $1,185,229 | 18.81% | ||
| Office of Family Life | $197,698.14 | |||
| Office of RCIA | $53,899.99 | |||
| Commission for Ministry of People with Disabilities | $2,834.55 | |||
| Catholic Scouting Movement | $6,587.86 | |||
| Emmaus House | $153,580.08 | |||
| Office of Evangelization | $133,406.14 | |||
| Office of Multi-Cultural Ministry | $180,035.47 | |||
| Office of Pro-Life Ministry | $103,210.52 | |||
| Office of Youth Ministry | $253,161.83 | |||
| Office of Young Adult MInistry | $58,875.58 | |||
| Office of Parish Leadership Formation | $41,938.98 | |||
| Total | $6,300,000 | $6,300,000 | 100.00% | |

