
Allocation | Allocation | % | |
| Special Ministries | . | $1,668,109 | 26.11% |
| Office of Bishop | $329,482 | . | . |
| Office of Vicar General for the Curia | $101,973 | . | . |
| Office of Vicar General for the Curia-Synod | $14,863 | . | . |
| Office of the Chancellor | $157,086 | . | . |
| Office of Child and Youth Protection | $129,907 | . | . |
| Office of Communications | $116,156 | . | . |
| The Catholic Spirit | $133,057 | . | . |
| Maria Regina Residence | $258,013 | . | . |
| Office of Worship | $94,110 | . | . |
| Office of Stewardship | $93,494 | . | . |
| The Tribunal | $239,968 | . | . |
| . | . | . | . |
| Department for Charitiies and Social Ministry | . | $1,648,000 | 25.80% |
| Catholic Charities | $1,648,000 | . | . |
| . | . | . | . |
| Department of Education | . | $863,899 | 13.52% |
| Office of the Schools | $429,157 | . | . |
| Office of Religious Education | $146,010 | . | . |
| Campus Ministry-Rutgers University | $288,732 | . | . |
| . | . | . | . |
| Department for Personnel Ministry | . | $944,933 | 14.79% |
| Office of the Diaconate | $99,501 | . | . |
| Office for Religious | $22,143 | . | . |
| Office of Ministry to Priests | $18,320 | . | . |
| Office for Vocations | $314,084 | . | . |
| Office of Hospital Chaplains | $314,676 | . | . |
| Priests Advanced Studies | $74,001 | . | . |
| Prison Ministry | $39,654 | . | . |
| Spirituality Center | $62,554 | . | . |
| . | . | . | . |
| Department of Pastoral Life | . | $1,262,799 | 19.77% |
| Office of Family Life | $215,496 | . | . |
| Office of RCIA | $60,031 | . | . |
| Commission for Ministry of People with Disabilities | $2,082 | . | . |
| Catholic Scouting Movement | $7,221 | . | . |
| Emmaus House | $154,514 | . | . |
| Office of Evangelization | $130,397 | . | . |
| Office of Multi-Cultural Ministry | $272,938 | . | . |
| Office of Respect Life | $109,074 | . | . |
| Office of Youth Ministry | $236,439 | . | . |
| Office of Young Adult MInistry | $46,201 | . | . |
| Office of Parish Leadership Formation | $28,405 | . | . |
| . | . | . | . |
| Total | $6,387,740 | $6,387,740 | 100.00% |








