| Our Lady of Victories |
| Parish Address | 1005 Rt. 519 MAP | ||||||||||||||||||
| City | Baptistown | ||||||||||||||||||
| County | Hunterdon | ||||||||||||||||||
| State | NJ | ||||||||||||||||||
| ZIP | 08803 | ||||||||||||||||||
| Established | 1945 | ||||||||||||||||||
| Deanery | Round Valley | ||||||||||||||||||
| Office Address | |||||||||||||||||||
| PO Box | P. O. Box 127 | ||||||||||||||||||
| Office City | Baptistown | ||||||||||||||||||
| Office State | NJ | ||||||||||||||||||
| Office ZIP | 08803 | ||||||||||||||||||
| Office Phone | (908) 996-2068 | ||||||||||||||||||
| Office Fax | (908) 996-3525 | ||||||||||||||||||
| Web | http:// | ||||||||||||||||||
| Clergy |
|
||||||||||||||||||
| Staff |
|
||||||||||||||||||
| Handicapped Accessible | YES | ||||||||||||||||||
| Notes | |||||||||||||||||||
| Mass Times * |
|
||||||||||||||||||
| Confession Times * |
|
||||||||||||||||||
| * Please confirm times by contacting the parish office listed above. | |||||||||||||||||||





