| St. Ann |
| Parish Address | 32 Main Street MAP | ||||||||||||||||||
| City | Hampton | ||||||||||||||||||
| County | Hunterdon | ||||||||||||||||||
| State | NJ | ||||||||||||||||||
| ZIP | 08827 | ||||||||||||||||||
| Established | |||||||||||||||||||
| Deanery | Round Valley | ||||||||||||||||||
| Office Address | |||||||||||||||||||
| PO Box | PO Box 405 | ||||||||||||||||||
| Office City | |||||||||||||||||||
| Office State | |||||||||||||||||||
| Office ZIP | |||||||||||||||||||
| Office Phone | (908) 537-2221 | ||||||||||||||||||
| Office Fax | (908) 537-9465 | ||||||||||||||||||
| Web | http://www.saintann1859.org | ||||||||||||||||||
| pastor@saintann1859.org | |||||||||||||||||||
| Clergy |
|
||||||||||||||||||
| Staff |
|
||||||||||||||||||
| Handicapped Accessible | NO | ||||||||||||||||||
| Notes | |||||||||||||||||||
| Mass Times * |
|
||||||||||||||||||
| Confession Times * |
|
||||||||||||||||||
| * Please confirm times by contacting the parish office listed above. | |||||||||||||||||||





