| St. Augustine of Canterbury |
| Parish Address | 45 Henderson Road MAP | ||||||||||||||||||
| City | Kendall Park | ||||||||||||||||||
| County | Middlesex | ||||||||||||||||||
| State | NJ | ||||||||||||||||||
| ZIP | 08824 | ||||||||||||||||||
| Established | |||||||||||||||||||
| Deanery | Forsgate | ||||||||||||||||||
| Office Address | |||||||||||||||||||
| PO Box | |||||||||||||||||||
| Office City | |||||||||||||||||||
| Office State | |||||||||||||||||||
| Office ZIP | |||||||||||||||||||
| Office Phone | (732) 297-3000 | ||||||||||||||||||
| Office Fax | (732) 940-1746 | ||||||||||||||||||
| Web | http://www.staugustinenj.org/ | ||||||||||||||||||
| Clergy |
|
||||||||||||||||||
| Staff |
|
||||||||||||||||||
| Handicapped Accessible | NO | ||||||||||||||||||
| Notes | |||||||||||||||||||
| Mass Times * |
|
||||||||||||||||||
| Confession Times * |
|
||||||||||||||||||
| * Please confirm times by contacting the parish office listed above. | |||||||||||||||||||





