| Our Lady of Mount Carmel |
| Parish Address | 75 Morris Street MAP | ||||||||||||||||||
| City | New Brunswick | ||||||||||||||||||
| County | Middlesex | ||||||||||||||||||
| State | NJ | ||||||||||||||||||
| ZIP | 08901 | ||||||||||||||||||
| Established | |||||||||||||||||||
| Deanery | New Brunswick | ||||||||||||||||||
| Office Address | |||||||||||||||||||
| PO Box | |||||||||||||||||||
| Office City | |||||||||||||||||||
| Office State | |||||||||||||||||||
| Office ZIP | |||||||||||||||||||
| Office Phone | (732) 846-5873 | ||||||||||||||||||
| Office Fax | (732) 846-5397 | ||||||||||||||||||
| Web | http://www.olmtcarmelonline.com | ||||||||||||||||||
| mtcarmel@verizon.net | |||||||||||||||||||
| Clergy |
|
||||||||||||||||||
| Staff |
|
||||||||||||||||||
| Handicapped Accessible | NO | ||||||||||||||||||
| Notes | All Masses in Spanish - todos en espaƱol Reconciliation 1/2 hour before every mass and Saturdays | ||||||||||||||||||
| Mass Times * |
|
||||||||||||||||||
| Confession Times * |
|
||||||||||||||||||
| * Please confirm times by contacting the parish office listed above. | |||||||||||||||||||





