| Our Lady of Victories |
| Parish Address | 42 Main Street MAP | ||||||||||||||||||
| City | Sayreville | ||||||||||||||||||
| County | Middlesex | ||||||||||||||||||
| State | NJ | ||||||||||||||||||
| ZIP | 08872 | ||||||||||||||||||
| Established | |||||||||||||||||||
| Deanery | Raritan Bay | ||||||||||||||||||
| Office Address | |||||||||||||||||||
| PO Box | |||||||||||||||||||
| Office City | |||||||||||||||||||
| Office State | |||||||||||||||||||
| Office ZIP | |||||||||||||||||||
| Office Phone | (732) 257-0077 | ||||||||||||||||||
| Office Fax | (732) 651-1898 | ||||||||||||||||||
| Web | http://www.olvsayrenj.com/ | ||||||||||||||||||
| OLVParish@OLVSayreNJ.com | |||||||||||||||||||
| Clergy |
|
||||||||||||||||||
| Staff |
|
||||||||||||||||||
| Handicapped Accessible | YES | ||||||||||||||||||
| Notes | |||||||||||||||||||
| Mass Times * |
|
||||||||||||||||||
| Confession Times * |
|
||||||||||||||||||
| * Please confirm times by contacting the parish office listed above. | |||||||||||||||||||





